Awesome Command to show top 15 processes using memory on AIX


Need to know who is on the top processes using memory on AIX?, here is:

Command:

# svmon -Pt15 | perl -e 'while(<>){print if($.==2||$&&&!$s++);$.=0 if(/^-+$/)}'

Output:

# svmon -Pt15 | perl -e 'while(<>){print if($.==2||$&&&!$s++);$.=0 if(/^-+$/)}'
-------------------------------------------------------------------------------
     Pid Command          Inuse      Pin     Pgsp  Virtual 64-bit Mthrd  16MB
 5636288 rmcd             75559    69009      384    80108      N     Y     N
 6094908 java             43698    14846     4153    51997      N     Y     N
 3801272 java             41497    14821     5718    51391      N     Y     N
 3866846 cimserver        24446    14811     4472    33101      N     Y     N
 5112018 cimprovagt       24249    14775      572    29118      N     Y     N
 6160420 cimlistener      22622    14775     1396    28326      N     Y     N
 6553824 rpc.mountd       21649    14774      401    26376      N     Y     N
 7471188 sshd             21581    14772      384    26269      N     N     N
 3473552 tier1slp         21564    14772     1881    27692      N     N     N
 4456702 IBM.MgmtDomai    21550    14781      440    26383      N     Y     N
 3342532 rpc.statd        21541    14775      457    26329      N     Y     N
 3408040 clcomd           21510    14775      509    26356      N     Y     N
 4915204 IBM.DRMd         21507    14793      672    26583      N     Y     N
 5374150 topasrec         21478    14772      396    26186      N     N     N
 6750398 ksh              21472    14772      384    26096      N     N     N


Article Number: 442
Posted: Thu, Nov 29, 2018 5:36 PM
Last Updated: Thu, Nov 29, 2018 5:36 PM

Online URL: http://kb.ictbanking.net/article.php?id=442